Kelsidavis-WoWee/assets/shaders
Kelsi 1b16bcf71f Add glass pipeline for WMO windows with Fresnel-based transparency
Dedicated Vulkan pipeline with alpha blending AND depth writes so
windows look transparent at oblique angles without see-through artifacts.
Fresnel alpha ranges from 0.4 (grazing) to 0.95 (head-on) with sun
glint, reflections, and silver-lining specular.
2026-02-23 00:43:14 -08:00
..
basic.frag Initial commit: wowee native WoW 3.3.5a client 2026-02-02 13:03:22 -08:00
basic.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.vert Performance optimizations and collision improvements 2026-02-02 23:03:45 -08:00
basic.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.frag.glsl Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
celestial.frag.spv Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
celestial.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.frag.glsl Stabilize Vulkan shadow pipeline diagnostics and compatibility path 2026-02-22 10:25:33 -08:00
character.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
clouds.frag.glsl Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
clouds.frag.spv Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
clouds.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
clouds.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.frag.glsl Stabilize Vulkan shadow pipeline diagnostics and compatibility path 2026-02-22 10:25:33 -08:00
m2.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
overlay.frag.glsl Activate WMO/char/M2 render loop, purge dead GL block, add underwater overlay 2026-02-21 22:04:17 -08:00
overlay.frag.spv Activate WMO/char/M2 render loop, purge dead GL block, add underwater overlay 2026-02-21 22:04:17 -08:00
postprocess.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.frag.glsl Fix Vulkan shadow shader descriptor set mismatch 2026-02-22 06:28:18 -08:00
shadow.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.vert.glsl Fix Vulkan shadow shader descriptor set mismatch 2026-02-22 06:28:18 -08:00
shadow.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
skybox.frag.glsl Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
skybox.frag.spv Enhanced sky atmosphere with DBC-driven colors, sun lighting, and zone weather 2026-02-22 23:20:13 -08:00
skybox.vert.glsl Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
skybox.vert.spv Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
starfield.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.frag Improve player and foliage shadow quality and stability 2026-02-21 02:28:47 -08:00
terrain.frag.glsl Stabilize Vulkan shadow pipeline diagnostics and compatibility path 2026-02-22 10:25:33 -08:00
terrain.frag.spv Add configurable MSAA anti-aliasing, update auth screen and terrain shader 2026-02-22 02:59:24 -08:00
terrain.vert Performance optimizations and collision improvements 2026-02-02 23:03:45 -08:00
terrain.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
water.frag.glsl Fix WMO water rendering: correct MLIQ parsing, tile masking, and depth effects 2026-02-23 00:18:32 -08:00
water.frag.spv Fix WMO water rendering: correct MLIQ parsing, tile masking, and depth effects 2026-02-23 00:18:32 -08:00
water.vert.glsl Add player water ripples and separate 1x water pass for MSAA compatibility 2026-02-22 22:34:48 -08:00
water.vert.spv Add player water ripples and separate 1x water pass for MSAA compatibility 2026-02-22 22:34:48 -08:00
weather.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.frag.glsl Add glass pipeline for WMO windows with Fresnel-based transparency 2026-02-23 00:43:14 -08:00
wmo.frag.spv Add glass pipeline for WMO windows with Fresnel-based transparency 2026-02-23 00:43:14 -08:00
wmo.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00