Kelsidavis-WoWee/assets/shaders
Kelsi 4fc3689dcc Fix sky and clouds orientation for Z-up world coordinates
Skybox: replace sphere-mesh approach with a fullscreen triangle that
reconstructs the world-space ray direction analytically via inverse
projection/view matrices. Eliminates clip.w=0 degeneracy at the horizon
and correctly maps altitude to dir.z in the Z-up coordinate system.

Clouds: hemisphere mesh was storing altitude in aPos.y (Y-up convention);
the Z-up view matrix projected this sideways, making clouds appear
vertical. Store altitude in aPos.z and update the fragment shader to
read dir.z as altitude and dir.xy as the horizontal UV plane.
2026-02-21 22:04:17 -08:00
..
basic.frag Initial commit: wowee native WoW 3.3.5a client 2026-02-02 13:03:22 -08:00
basic.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.vert Performance optimizations and collision improvements 2026-02-02 23:03:45 -08:00
basic.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
basic.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
celestial.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
character_shadow.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_dust.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
charge_ribbon.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
clouds.frag.glsl Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
clouds.frag.spv Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
clouds.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
clouds.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lens_flare.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_bolt.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
lightning_flash.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_particle.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
m2_smoke.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_display.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
minimap_tile.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
mount_dust.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
overlay.frag.glsl Activate WMO/char/M2 render loop, purge dead GL block, add underwater overlay 2026-02-21 22:04:17 -08:00
overlay.frag.spv Activate WMO/char/M2 render loop, purge dead GL block, add underwater overlay 2026-02-21 22:04:17 -08:00
postprocess.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
postprocess.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
quest_marker.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
selection_circle.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
shadow.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
skybox.frag.glsl Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
skybox.frag.spv Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
skybox.vert.glsl Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
skybox.vert.spv Fix sky and clouds orientation for Z-up world coordinates 2026-02-21 22:04:17 -08:00
starfield.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
starfield.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_bubble.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
swim_ripple.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.frag Improve player and foliage shadow quality and stability 2026-02-21 02:28:47 -08:00
terrain.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.vert Performance optimizations and collision improvements 2026-02-02 23:03:45 -08:00
terrain.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
terrain.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
water.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
water.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
water.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
water.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
weather.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
wmo_occlusion.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.frag.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.frag.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.vert.glsl Vulcan Nightmare 2026-02-21 22:04:17 -08:00
world_map.vert.spv Vulcan Nightmare 2026-02-21 22:04:17 -08:00